Todays Entry

SNo. Reciept No Reg No. Name Course Type Payment Due Date Entry Time
1 SEP054 26090030 RAMSHISH YADAV PGDCA INSTALLMENT 9000 0 19-09-2026 19-09-2026 02:29 PM
2 SEP053 26090029 MOHD NEMTULLAH PGDCA DOWNPAYMENT 5000 4000 19-09-2026 19-09-2026 02:14 PM
3 SEP052 26010002 ASHISH YADAV BCA INSTALLMENT 20000 34200 19-09-2026 19-09-2026 02:04 PM
4 SEP051 26040016 JYOTI JAISWAL DID INSTALLMENT 20000 25000 19-09-2026 19-09-2026 01:27 PM
5 SEP050 26070021 MOHD SARFARAJ QURAISHY DCA-A INSTALLMENT 1000 4000 19-09-2026 19-09-2026 12:26 PM
6 CC002/SEP032 25120009 junaid arshil ADCA INSTALLMENT 1000 4000 19-09-2026 19-09-2026 11:27 AM
7 SEP049 25050012 KHAN SHAHEEDA HASSAN MA EDU INSTALLMENT 13500 0 19-09-2026 19-09-2026 10:39 AM
2018 © ERP-Tekriwaledu.com